SIZE | LENGTH | GAUGE |
25×25 | 6500 | 1.6 |
30×30 | 6000 | 1.6 |
40×40 | 7200 | 1.6 |
40×40 | 8000 | 1.6 |
50×50 | 6000 | 1.6 |
65×65 | 8000 | 1.6 |
40×80 | 6000 | 2.0 |
75×75 | 8000 | 2.0 |
100×100 | 8000 | 2.0 |
Galvanized RHS
Additional Information
size(mm) | 100×100, 25×25, 30×30, 40×40, 40×80, 50×50, 65×65, 75×75 |
---|